Kolo Datum/Vreme Utakmica Rezultat
1 13.08.2016 16:00 Crystal Palace - WBA 0:1
2 20.08.2016 16:00 WBA - Everton 1:2
3 28.08.2016 14:30 WBA - Middlesbrough 0:0
4 10.09.2016 16:00 Bournemouth - WBA 1:0
5 17.09.2016 16:00 WBA - West Ham 4:2
6 24.09.2016 16:00 Stoke - WBA 1:1
7 01.10.2016 16:00 Sunderland - WBA 1:1
8 15.10.2016 16:00 WBA - Tottenham 1:1
9 22.10.2016 18:30 Liverpool - WBA 2:1
10 29.10.2016 16:00 WBA - Manchester City 0:4
11 06.11.2016 17:30 Leicester - WBA 1:2
12 21.11.2016 21:00 WBA - Burnley 4:0
13 26.11.2016 16:00 Hull - WBA 1:1
14 03.12.2016 16:00 WBA - Watford 3:1
15 11.12.2016 13:00 Chelsea - WBA 1:0
16 14.12.2016 21:00 WBA - Swansea 3:1
17 17.12.2016 18:30 WBA - Manchester Utd 0:2
18 26.12.2016 16:00 Arsenal - WBA 1:0
19 31.12.2016 16:00 Southampton - WBA 1:2
20 02.01.2017 16:00 WBA - Hull 3:1
21 14.01.2017 13:30 Tottenham - WBA 4:0
22 21.01.2017 16:00 WBA - Sunderland 2:0
23 31.01.2017 20:45 Middlesbrough - WBA 1:1
24 04.02.2017 16:00 WBA - Stoke 1:0
25 11.02.2017 16:00 West Ham - WBA 2:2
26 25.02.2017 16:00 WBA - Bournemouth 2:1
27 04.03.2017 16:00 WBA - Crystal Palace 0:2
28 11.03.2017 16:00 Everton - WBA 3:0
29 18.03.2017 13:30 WBA - Arsenal 3:1
30 01.04.2017 16:00 Manchester Utd - WBA 0:0
31 04.04.2017 20:45 Watford - WBA 2:0
32 08.04.2017 16:00 WBA - Southampton 0:1
33 16.04.2017 14:30 WBA - Liverpool 0:1
34 16.05.2017 21:00 Manchester City - WBA 3:1
35 29.04.2017 16:00 WBA - Leicester 0:1
36 06.05.2017 16:00 Burnley - WBA 2:2
37 12.05.2017 21:00 WBA - Chelsea 0:1
38 21.05.2017 16:00 Swansea - WBA 2:1
Konačna tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Šampion Chelsea 38 30 3 5 85 33 +52 1 1 1 1 1 93
2 Plasman u evropska takmičenja Tottenham 38 26 8 4 86 26 +60 1 1 2 1 1 86
3 Plasman u evropska takmičenja Manchester City 38 23 9 6 80 39 +41 1 X 1 1 1 78
4 Plasman u evropska takmičenja Liverpool 38 22 10 6 78 42 +36 2 1 X 1 1 76
5 Plasman u evropska takmičenja Arsenal 38 23 6 9 77 44 +33 1 2 1 1 1 75
6 Manchester Utd 38 18 15 5 54 29 +25 1 X 2 2 1 69
7 Everton 38 17 10 11 62 44 +18 X 2 2 1 2 61
8 Southampton 38 12 10 16 41 48 -7 2 X X 1 2 46
9 Bournemouth 38 12 10 16 55 67 -12 1 1 X 1 X 46
10 WBA 38 12 9 17 43 51 -8 2 2 X 2 2 45
11 West Ham 38 12 9 17 47 64 -17 X X 1 2 1 45
12 Leicester 38 12 8 18 48 63 -15 2 1 1 2 X 44
13 Stoke 38 11 11 16 41 56 -15 2 X X 2 1 44
14 Swansea 38 12 5 21 45 70 -25 1 X 1 1 1 41
15 Crystal Palace 38 12 5 21 50 63 -13 1 2 2 1 2 41
16 Burnley 38 11 7 20 39 55 -16 2 1 X 2 2 40
17 Watford 38 11 7 20 40 68 -28 2 2 2 2 2 40
18 Prelazi u ligu nižeg ranga Hull 38 9 7 22 37 80 -43 1 X 2 2 2 34
19 Prelazi u ligu nižeg ranga Middlesbrough 38 5 13 20 27 53 -26 2 X 2 2 2 28
20 Prelazi u ligu nižeg ranga Sunderland 38 6 6 26 29 69 -40 2 2 1 2 2 24
XS SM MD LG XL XXL